Your puppy spends lots of energy running around, playing and having fun all day and needs a complete and balanced diet to ensure his optimal growth. Nothing will boost his energy and satisfy his insatiable appetite than our savoury chicken and oatmeal recipe.
Helps contribute to your dog's normal brain development, eyesight and other organs at this critical life stage.
With flaxseed, which helps promote a soft & shiny coat.
3 - 13 weeks | |||
1.5 - 5.5 | 3 - 12 | 90-235 | 3/4-2 |
5.5 - 9.5 | 12 - 20 | 235-350 | 2-3 1/8 |
9.5 - 15.5 | 20 - 35 | 350-505 | 3 1/8-4 1/2 |
15.5 - 22.5 | 35 - 50 | 505-670 | 4 1/2-5 7/8 |
22.5 - 33.5 | 50 - 75 | 670-905 | 5 1/8-8 |
33.5 - 45.5 | 75 - 100 | 905-1135 | 8-10 |
45.5 + | 100 + | 1135+95/5 kg | 10+7/8/10 lbs |
14 - 26 weeks | |||
1.5 - 5.5 | 3 - 12 | 80-210 | 3/4-1 7/8 |
5.5 - 9.5 | 12 - 20 | 210-315 | 1 7/8-2 3/4 |
9.5 - 15.5 | 20 - 35 | 315-455 | 2 3/4-4 |
15.5 - 22.5 | 35 - 50 | 455-605 | 4-5 1/4 |
22.5 - 33.5 | 50 - 75 | 605-815 | 5 1/4-7 1/8 |
33.5 - 45.5 | 75 - 100 | 815-1025 | 7 1/8-9 |
45.5 + | 100 + | 1025+85/5 kg | 9+3/4/10 lbs |
27 - 39 weeks | |||
1.5 - 5.5 | 3 - 12 | 60-165 | 1/2-1 3/8 |
5.5 - 9.5 | 12 - 20 | 165-245 | 1 3/8-2 1/8 |
9.5 - 15.5 | 20 - 35 | 245-355 | 2 1/8-3 1/8 |
15.5 - 22.5 | 35 - 50 | 355-470 | 3 1/8-4 1/8 |
22.5 - 33.5 | 50 - 75 | 470-630 | 4 1/8-5 5/8 |
33.5 - 45.5 | 75 - 100 | 630-795 | 5 5/8-7 |
45.5 + | 100 + | 795+65/5 kg | 7+5/8/10 lbs |
40 - 52 weeks | |||
1.5 - 5.5 | 3 - 12 | 50-130 | 3/8-1 1/8 |
5.5 - 9.5 | 12 - 20 | 130-195 | 1 1/8-1 3/4 |
9.5 - 15.5 | 20 - 35 | 195-280 | 1 3/4-2 1/2 |
15.5 - 22.5 | 35 - 50 | 280-370 | 2 1/2-3 1/4 |
22.5 - 33.5 | 50 - 75 | 370-495 | 3 1/4-4 3/8 |
33.5 - 45.5 | 75 - 100 | 495-625 | 4 3/8-5 1/2 |
45.5 + | 100 + | 625+50/5 kg | 5 1/2+1/2/10 lbs |
Chicken meal, corn, oatmeal, chicken fat naturally preserved with mixed tocopherols, corn gluten meal, dried beet pulp, monocalcium phosphate, natural flavor, calcium carbonate, salt, menhaden fish oil (a source of DHA), whole flaxseed, calcium propionate (as a preservative), choline chloride, potassium chloride, ferrous sulfate, alpha-tocopherol acetate (a source of Vitamin E), zinc oxide, Yucca schidigera extract, rosemary extract, manganous oxide, nicotinic acid, d-calcium pantothenate, zinc proteinate, vitamin A supplement, cholecalciferol (a source of Vitamin D3), thiamine mononitrate, manganese proteinate, biotin, sodium selenite, riboflavin, copper proteinate, pyridoxine hydrochloride, Vitamin B12 supplement, calcium iodate, folic acid.
Crude protein 27% minimum, crude fat 17% minimum, crude fiber 4% maximum, moisture 10% maximum, ash 8% maximum, calcium 1.25% minimum, phosphorus 1% minimum, sodium 0.3% minimum, Vitamin A 15,000 IU/kg minimum, Vitamin D3 1,400 IU/kg minimum, Vitamin E 85 IU/kg minimum, docosahexaenoic acid(DHA) 0.04% minimum.