Your energetic kitten needs a complete and balanced diet to ensure optimal growth. This succulent mixture contains crunchy bites to satisfy his young feline needs!
Cranberries are known for the role prevention of urinary tract infections.
Helps contribute to normal brain development, eyesight and other organs at this critical life stage.
3 - 13 weeks | |||
0.5 - 1 | 1.1 - 2.2 | 20-40 | 1/8-3/8 |
1 - 2 | 2.2 - 4.4 | 40-75 | 3/8-5/8 |
2 - 3 | 4.4 - 6.6 | 75-100 | 5/8-7/8 |
3 - 4 | 6.6 - 8.8 | 100-125 | 7/8-1 |
4 - 6 | 8.8 - 13.2 | 125-170 | 1-1 3/8 |
6 + | 13.2 + | 170+20/1 kg | 1 3/8-1/8/2.2 lbs |
14 - 26 weeks | |||
0.5 - 1 | 1.1 - 2.2 | 15-30 | 1/8-1/4 |
1 - 2 | 2.2 - 4.4 | 30-60 | 1/4-1/2 |
2 - 3 | 4.4 - 6.6 | 60-80 | 1/2-5/8 |
3 - 4 | 6.6 - 8.8 | 80-100 | 5/8-7/8 |
4 - 6 | 8.8 - 13.2 | 100-135 | 7/8-1 1/8 |
6 + | 13.2 + | 135+20/1 kg | 1 1/8+1/8/2.2 lbs |
27 - 39 weeks | |||
0.5 - 1 | 1.1 - 2.2 | 15-30 | 1/8-1/4 |
1 - 2 | 2.2 - 4.4 | 30-50 | 1/4-3/8 |
2 - 3 | 4.4 - 6.6 | 50-70 | 3/8-5/8 |
3 - 4 | 6.6 - 8.8 | 70-90 | 5/8-3/4 |
4 - 6 | 8.8 - 13.2 | 90-120 | 3/4-1 |
6 + | 13.2 + | 120 +15/1 kg | 1+1/8/2.2 lbs |
40 - 52 weeks | |||
0.5 - 1 | 1.1 - 2.2 | 10-25 | 1/8-1/4 |
1 - 2 | 2.2 - 4.4 | 25-45 | 1/4-3/8 |
2 - 3 | 4.4 - 6.6 | 45-60 | 3/8-1/2 |
3 - 3 | 6.6 - 8.8 | 60-75 | 1/2-5/8 |
4 - 6 | 8.8 - 13.2 | 75-100 | 5/8-7/8 |
6 + | 13.2 + | 100+15/1 kg | 7/8+1/8/2.2 lbs |
Chicken meal, corn, chicken fat naturally preserved with mixed tocopherols, oatmeal, dried beet pulp, corn gluten meal, whole flaxseed, natural flavor, pea fiber, lecithin, menhaden fish oil (a source of DHA), salt, choline chloride, potassium chloride, sodium bisulfate, calcium propionate (as a preservative), DL-methionine, taurine, ferrous sulfate, alpha-tocopherol acetate (a source of Vitamin E), zinc oxide, Yucca schidigera extract, nicotinic acid, dried cranberries, rosemary extract, manganous oxide, d-calcium pantothenate, zinc proteinate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, Vitamin A supplement, cholecalciferol (a source of Vitamin D3), manganese proteinate, biotin, sodium selenite, copper proteinate, Vitamin B12 supplement, calcium iodate, folic acid.
Crude protein 30% minimum, crude fat 18% minimum, crude fiber 4% maximum, moisture 10% maximum, ash 8% maximum, calcium 1.25% minimum, phosphorus 0.9% minimum, sodium 0.28% minimum,magnesium 0.12% maximum, Vitamin A 15,000 IU/kg minimum, Vitamin D3 1,400 IU/kg minimum, Vitamin E 65 IU/kg minimum, docosahexaenoic acid (DHA) 0.05% minimum.